|
उत्पाद विवरण:
|
| Sensor Element Type: | CMOS | MegaPixel: | 24 MP |
|---|---|---|---|
| Optical Zoom: | Fixed Focus | Image Stabilization: | NO |
| Special Feature: | APP Setting | Screen Size: | None |
| Memory Card Type: | TF | Video Resolution: | 1296o/20FPS |
| Image resolution: | 24MP/20MP/16MP/12MP/8MP/5MP/3MP | Waterproof: | IP54 |
| IR LED: | 46pcs | PIR Distance: | 15--20m |
| Battery: | 2*1865 batteries or DC 5V |
PR300C WIFI Hunting Camera i1296P IP54 Warterproof PIR wireless APP
Description:
> It's not just a Game camera, Trail Camera, Hunting Camera or Wildlife Camera Trap , this device can also be used extensively for video surveillance in remote areas where connection to the power grid is not possible.
> [High Quality 1296P Video & 24MP Image] with full color resolution ensure every details will be captured.
> [High Trigger Speed: Amazing fast trigger speed 0.2-0.6s] allows to catch every wonderful and exciting wildlife animal world's moments in real time.
> [46pcs 940nm Low Glow Infrared LED] Built-in 46pcs Low Glow Black Infrared LEDs and fully automatic IR filter can achieve max 15m night vision range.
> Various Functions: Time Lapse, Time stamp, Waterproof IP54, Dustproof, Support APP
Specification:
| Image Sensor | 5 Mega Pixels Color CMOS | |
| Effective Pixels | 2560x1920 | |
| Day/Night Mode | Yes | |
| IR range | 15-20m | |
| IR Light | 46LEDs | |
| Memory | SD Card (8GB – 128GB) | |
| Lens (Wide lens model) | F=3.0; FOV=120° ; Auto IR-Cut-Remove (at night) | |
| LCD Screen | NO | |
| PIR Sensitivity | 3 sensitive levels: High / Normal / Low | |
| PIR distance | 15-20m | |
| PIR Angle | Wide lens model: 120° | |
| Picture size | 24MP/20MP/16MP/12MP/8MP/5MP/3MP/1MP | |
| Picture Format | JPEG | |
| Video resolution | 1296P,1080P ,720P, VGA,WVGA | |
| Video Format | AVI | |
| Video Length | 1-60s | |
| Shooting Numbers | 1-10 | |
| Trigger Time | 0.2~0.6s | |
| Trigger Interval | 1s-60s | |
| Camera + Video | Yes | |
| Device Serial No. | Yes | |
| Time Lapse | Yes | |
| SD Card cycle | ON/OFF | |
| Operation Power | Battery: 2pcs 18650; DC: 5V | |
| Battery Type | 2pcs 18650 batteries | |
| External DC | 5V | |
| Stand-by Current | 0.18mA | |
| Stand-by Time | 4-8months | |
![]()
![]()
व्यक्ति से संपर्क करें: Mr. Zhao
दूरभाष: +86-18025318387