|
उत्पाद विवरण:
|
| Sensor Element Type: | CMOS | MegaPixel: | 24 MP |
|---|---|---|---|
| Optical Zoom: | Fixed Focus | Image Stabilization: | NO |
| Special Feature: | App Setting | Screen Size: | None |
| Memory Card Type: | TF | video resolution: | 1296p/20FPS |
| image resolution: | 24MP/20MP/16MP/12MP/8MP/5MP/3MP | warterproof: | IP54 |
| IR LED: | 46pcs | PIR distance: | 15--20m |
| Battery: | 2*18650 batteries or DC 5V | ||
| हाई लाइट: | 1296P solar powered wifi trail camera,IP54 solar powered wifi trail camera,24MP trail camera with phone app |
||
PR300A WIFI Hunting Camera IP54 Solar Powered
Description:
> It's not just a Game camera, Trail Camera, Hunting Camera or Wildlife Camera Trap , this device can also be used extensively for video surveillance in remote areas where connection to the power grid is not possible.
> [High Quality 1296P Video & 24MP Image] with full color resolution ensure every details will be captured.
> [High Trigger Speed: Amazing fast trigger speed 0.2-0.6s] allows to catch every wonderful and exciting wildlife animal world's moments in real time.
> [46pcs 940nm Low Glow Infrared LED] Built-in 46pcs Low Glow Black Infrared LEDs and fully automatic IR filter can achieve max 15m night vision range.
> Various Functions: Time Lapse, Time stamp, Waterproof IP54, Dustproof, Support APP
| Specification | |
| Photo Size | 24MP/20MP/16MP/12MP/8MP/5MP/3MP |
| Video Resolution | 1296P/1080P |
| IR Lights | 46pcs, 940nm |
| PIR Distance | 15m |
| Lens Angle | 120° |
| PIR Angle | 120° |
| Trigger Time | 0.2-0.6s |
| Waterproof | IP56 |
| APP Support | Yes |
| Screen Size | None |
| Power supply | 2pcs 18650 batteries or DC 5V |
| Memory | Support 128GB TF Card |
| Stand by Time | 8 months |
| Size | 135*95*60mm |
| Certification | CE FCC ROHS |
| Work Mode | Photo/Video/Photo+Video |
| Temperature | -25~+60℃ |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
व्यक्ति से संपर्क करें: Mr. Zhao
दूरभाष: +86-18025318387